Price&Quantity
T-shirt Price List:
Hat Price List:
Reference Price List.
Dress socks | 100 | 200 | 300 | 500 | 1000 | 5000 |
Price | 2.15 | 1.95 | 1.85 | 1.5 | 1.35 | contact us |
Sports socks | 100 | 200 | 300 | 500 | 1000 | 5000 |
Price | 2.5 | 2.35 | 2.18 | 1.85 | 1.6 | contact us |
Cycling socks | 100 | 200 | 300 | 500 | 1000 | 5000 |
Price | 2.5 | 2.35 | 2.18 | 1.85 | 1.6 | contact us |
Children socks | 100 | 200 | 300 | 500 | 1000 | 5000 |
Price | 1.7 | 1.5 | 1.3 | 1.18 | 0.95 | contact us |
Sublimation socks | 100 | 200 | 300 | 500 | 1000 | 5000 |
Price | 3.35 | 3.15 | 2.85 | 2.65 | 2.5 | contact us |
Football socks | 100 | 200 | 300 | 500 | 1000 | 5000 |
Price | 3.5 | 3.35 | 2.85 | 2.5 | 2.35 | contact us |
Ankle socks | 100 | 200 | 300 | 500 | 1000 | 5000 |
Price | 1.8 | 1.65 | 1.5 | 1.3 | 1.18 | contact us |
T-shirt Price List:
T-shirt | 20 | 50 | 100 | 200 | 500 | 1000 |
Price | 5.5 | 4.9 | 4.4 | 4.2 | 4 | 3.65 |
Polo tshirt | 20 | 50 | 100 | 200 | 500 | 1000 |
Price | 7 | 6.4 | 5.9 | 5.7 | 5.5 | 5.15 |
Hat Price List:
Baseball Hat | 25 | 50 | 100 | 200 | 500 | 1000 |
Price | 5.8 | 4.8 | 3 | 2.65 | 1.65 | 1.5 |
Snapback Hat | 25 | 50 | 100 | 200 | 500 | 1000 |
Price | 5.95 | 4.95 | 3.15 | 2.8 | 1.8 | 1.65 |
Trucker Hat | 25 | 50 | 100 | 200 | 500 | 1000 |
Price | 5.8 | 4.8 | 3 | 2.65 | 1.65 | 1.5 |
Bucket Hat | 25 | 50 | 100 | 200 | 500 | 1000 |
Price | 6 | 5 | 3.3 | 2.8 | 1.8 | 1.65 |
Message
If you have any suggestions or question for us.Please contact us.